May 28, 2010

Top 100 Websites Ranked by Google

Rank Site Category Unique Visitors (users) Reach Page Views Has Advertising




1 facebook.com Social Networks 540,000,000 35.2% 570,000,000,000 Yes

2 yahoo.com Web Portals 490,000,000 31.8% 70,000,000,000 Yes

3 live.com Search Engines 370,000,000 24.1% 39,000,000,000 Yes

4 wikipedia.org Dictionaries & Encyclopedias 310,000,000 20% 7,900,000,000 No

5 msn.com Web Portals 280,000,000 18.1% 11,000,000,000 Yes

6 microsoft.com Software 230,000,000 14.8% 3,300,000,000 Yes

7 blogspot.com Blogging Resources & Services 230,000,000 14.7% 4,400,000,000 Yes

8 baidu.com Web Portals 230,000,000 15% 27,000,000,000 Yes

9 qq.com Email & Messaging 170,000,000 11.1% 25,000,000,000 Yes

10 mozilla.com Internet Clients & Browsers 140,000,000 9.2% 2,100,000,000 No

11 sina.com.cn Web Portals 130,000,000 8.4% 3,600,000,000 Yes

12 wordpress.com Blogging Resources & Services 120,000,000 7.7% 1,200,000,000 Yes

13 bing.com Search Engines 110,000,000 7% 2,700,000,000 Yes

14 adobe.com Programming 110,000,000 6.9% 1,000,000,000 Yes

15 163.com Web Portals 98,000,000 6.3% 2,700,000,000 Yes

16 taobao.com Shopping 98,000,000 6.3% 10,000,000,000 No

17 soso.com Entertainment 97,000,000 6.3% 1,400,000,000 No

18 twitter.com Email & Messaging 96,000,000 6.2% 5,400,000,000 No

19 youku.com Video Clips & Movie Downloads 89,000,000 5.8% 1,700,000,000 Yes

20 ask.com Search Engines 88,000,000 5.7% 1,700,000,000 Yes

21 sohu.com Web Portals 82,000,000 5.3% 1,900,000,000 Yes

22 amazon.com Shopping 74,000,000 4.8% 3,300,000,000 Yes

23 windows.com Windows 74,000,000 4.8% 490,000,000 No

24 ebay.com Auctions 74,000,000 4.8% 9,400,000,000 Yes

25 yahoo.co.jp Web Portals 72,000,000 4.7% 27,000,000,000 Yes

26 myspace.com Social Networks 72,000,000 4.7% 27,000,000,000 Yes

27 apple.com Mac 72,000,000 4.7% 960,000,000 Yes

28 tudou.com Photo & Video Sharing 66,000,000 4.3% 1,100,000,000 No

29 conduit.com Advertising & Marketing 60,000,000 3.9% 2,000,000,000 No

30 hotmail.com Email & Messaging 60,000,000 3.9% 1,100,000,000 Yes

31 flickr.com Photo & Video Sharing 55,000,000 3.6% 1,800,000,000 Yes

32 photobucket.com Photo & Video Sharing 55,000,000 3.6% 1,100,000,000 Yes

33 tianya.cn Online Communities 55,000,000 3.6% 590,000,000 Yes

34 about.com How-To & Expert Content 55,000,000 3.6% 710,000,000 Yes

35 cnet.com Technology News 55,000,000 3.6% 490,000,000 Yes

36 hao123.com Online Directories 50,000,000 3.3% 1,400,000,000 No

37 iefxz.com 50,000,000 3.2% 270,000,000 No

38 xunlei.com TV Programs 50,000,000 3.2% 870,000,000 No

39 paypal.com Merchant Services & Payment Systems 49,000,000 3.2% 1,900,000,000 Yes

40 rapidshare.com File Sharing & Hosting 46,000,000 3% 800,000,000 No

41 go.com Web Portals 46,000,000 3% 3,000,000,000 Yes

42 fc2.com Blogging Resources & Services 45,000,000 2.9% 2,400,000,000 Yes

43 bbc.co.uk News & Current Events 45,000,000 2.9% 2,500,000,000 Yes

44 imdb.com Movies 45,000,000 2.9% 1,400,000,000 Yes

45 orkut.com Social Networks 45,000,000 2.9% 5,300,000,000 Yes

46 sogou.com Web Portals 45,000,000 2.9% 540,000,000 No

47 56.com Multimedia Content 42,000,000 2.7% 450,000,000 No

48 aol.com Web Portals 42,000,000 2.7% 4,400,000,000 Yes

49 craigslist.org Classifieds 42,000,000 2.7% 14,000,000,000 No

50 rakuten.co.jp Shopping Portals & Search Engines 41,000,000 2.6% 4,000,000,000 Yes

51 imageshack.us File Sharing & Hosting 41,000,000 2.7% 310,000,000 Yes

52 ku6.com Multimedia Content 41,000,000 2.7% 410,000,000 Yes

53 blogger.com Blogging Resources & Services 41,000,000 2.7% 1,700,000,000 Yes

54 goo.ne.jp Web Services 41,000,000 2.6% 810,000,000 Yes

55 ifeng.com News & Current Events 41,000,000 2.7% 860,000,000 Yes

56 linkedin.com Social Networks 38,000,000 2.5% 1,700,000,000 Yes

57 yandex.ru Search Engines 38,000,000 2.4% 7,000,000,000 Yes

58 mail.ru Email & Messaging 37,000,000 2.4% 10,000,000,000 Yes

59 partypoker.com Cards & Casino Games 35,000,000 2.2% 280,000,000 No

60 megaupload.com File Sharing & Hosting 34,000,000 2.2% 880,000,000 No

61 answers.com Dictionaries & Encyclopedias 34,000,000 2.2% 250,000,000 No

62 alibaba.com Management & Corporate Operations 34,000,000 2.2% 800,000,000 Yes

63 hi5.com Social Networks 34,000,000 2.2% 9,500,000,000 Yes

64 cnn.com News & Current Events 34,000,000 2.2% 1,300,000,000 Yes

65 amazon.co.jp Shopping Portals & Search Engines 34,000,000 2.2% 1,100,000,000 No

66 4shared.com File Sharing & Hosting 31,000,000 2% 1,600,000,000 Yes

67 ameblo.jp Blogging Resources & Services 31,000,000 2% 1,300,000,000 Yes

68 gougou.com Web Services 31,000,000 2% 410,000,000 Yes

69 skype.com VOIP & Internet Telephony 31,000,000 2% 370,000,000 No

70 renren.com Social Networks 31,000,000 2% 2,000,000,000 Yes

71 dailymotion.com Video Clips & Movie Downloads 31,000,000 2% 540,000,000 Yes

72 naver.com Search Engines 31,000,000 2% 5,400,000,000 No

73 weather.com Weather 31,000,000 2% 890,000,000 Yes

74 mozilla.org Internet Clients & Browsers 29,000,000 1.9% 210,000,000 No

75 mediafire.com File Sharing & Hosting 29,000,000 1.9% 370,000,000 Yes

76 bit.ly File Sharing & Hosting 28,000,000 1.8% 330,000,000 No

77 hp.com Educational Resources 28,000,000 1.8% 650,000,000 No

78 livedoor.jp Blogging Resources & Services 28,000,000 1.8% 490,000,000 Yes

79 ehow.com How-To & Expert Content 28,000,000 1.8% 190,000,000 Yes

80 nifty.com ISPs 28,000,000 1.8% 660,000,000 Yes

81 vkontakte.ru Social Networks 26,000,000 1.7% 30,000,000,000 No

82 alipay.com Banking & Personal Finance 26,000,000 1.7% 660,000,000 Yes

83 nytimes.com Newspapers 26,000,000 1.7% 600,000,000 Yes

84 overture.com Search Engines 26,000,000 1.7% 230,000,000 No

85 sourceforge.net Open Source 26,000,000 1.7% 230,000,000 Yes

86 fbcdn.net Language Study & Translation 25,000,000 1.6% 170,000,000 No

87 xtendmedia.com Web Design & Development 25,000,000 1.6% 160,000,000 No

88 xinhuanet.com News & Current Events 25,000,000 1.7% 190,000,000 Yes

89 wikimedia.org Dictionaries & Encyclopedias 25,000,000 1.6% 140,000,000 No

90 pconline.com.cn Mobile Phones 25,000,000 1.6% 250,000,000 Yes

91 daum.net Online Communities 25,000,000 1.7% 2,500,000,000 Yes

92 4399.com Online Games 24,000,000 1.5% 800,000,000 Yes

93 bankofamerica.com Banking & Personal Finance 24,000,000 1.5% 2,300,000,000 No

94 ebay.de Auctions 23,000,000 1.5% 5,800,000,000 Yes

95 uol.com.br Web Portals 23,000,000 1.5% 4,000,000,000 Yes

96 filestube.com File Sharing & Hosting 23,000,000 1.5% 250,000,000 No

97 zol.com.cn Hardware 23,000,000 1.5% 310,000,000 Yes

98 mop.com Roleplaying Games 23,000,000 1.5% 250,000,000 No

99 alexa.com Search Engine Optimization & Marketing 23,000,000 1.5% 960,000,000 No

100 biglobe.ne.jp Web Portals 22,000,000 1.4% 370,000,000 Yes

May 27, 2010

Small Business To Increase Traditional and Online Marketing

According to the FedEx Office third annual Signs of the Times national small business survey, small business owners are eager to lead the charge out of the country's protracted recession, with 72% saying they will be the driving force behind the U.S. economic recovery in 2010. 51% of the small business owners polled say their businesses have already, or will fully, recover by the end of this year.

This optimism is a marked improvement over the survey's findings last year, when 54% of respondents indicated they were very concerned about the economy's impact on their business. 18% of small businesses are considering an increased budget for staffing and HR activities in 2010, up from just 9% last year.

This study also found that 42% of those polled are considering increasing spending on marketing and advertising initiatives in 2010, and 30% say they may increase spending on sales initiatives. Both actions are specifically aimed at boosting customer traffic and revenues.

Randy Scarborough, vice president of marketing for FedEx Office, says "Small businesses are... identifying and investing in the tools that will help them bounce back... print ads, direct mail campaigns, online marketing programs, and a social media presence... maximize their budgets... connecting effectively with new and existing customers... "

Underscoring small business owners' firm belief in the value of traditional and online marketing and advertising:

• In 2008, before the recession was fully felt throughout the marketplace, 41% of those polled were considering increasing spending on marketing and advertising initiatives

• In 2009, with the recession in full-swing, 44% of small business owners reported considering a budget increase in that same area

• This survey shows that 34% made cuts to their marketing and advertising spend last year and 31% say that decision had a negative/extremely negative impact on their business results

87% of respondents report that printed marketing/advertising tools are somewhat to very effective at driving customers to businesses, and 61% believe traditional marketing/advertising methods are more effective than Web-based counterparts at bringing in customers

44% of small business owners plan to grow business in 2010 by increasing communication with existing and potential customers via printed materials like newsletters and direct mailings. These entrepreneurs are also actively leveraging other traditional marketing/advertising tools such as:

• Brochures (43%)
• Yellow Pages listings (39%)
• Flyers and signs/banners/posters (37% each)
• Newspaper advertisements (32%)

The small business owners putting the most emphasis in this area may be older than most would expect. 18-34 year-old small business owners are greater proponents of signs, banners and/or posters (51% for 18-34 vs. 36% for 55+) and flyers/brochures (57% for 18-34 vs. 47% for 55+) as cost effective marketing/advertising tools than older owners.

46% of respondents have plans to grow business in 2010 by improving their company's online presence, while another 36% plan to utilize social media/networking websites to build business.

With many small businesses planning to enhance their marketing and advertising efforts across the board this year:

64% say their marketing and advertising materials are, at best, only somewhat consistent in terms of brand, messaging and overall design

23% of small business owners can't invest in improving these materials due to budget restraints

13% find that they spend more than they should because they don't have the time or resources to find cost-saving deals

Ron Burgundy at Yahoo